Sizing Guide
Lolly & Laddie Sizing Guide
Our bamboo pieces are soft, stretchy, and made to grow with your family. Open each section below to view measurements for that style. If you’re still unsure, email us at support@lollyandladdie.com.
Sleepers
Our sleepers run big and are made to grow. Most families choose true to size; petite babies can size down.
Measurements shown are in centimeters (cm).
| Size | Chest Width | Sleeve Length | Zipper Length |
|---|---|---|---|
| Preemie | 20 | 24 | 46 |
| Newborn | 21 | 26 | 50 |
| 0–3M | 22 | 29 | 56 |
| 3–6M | 24 | 32 | 62 |
| 6–12M | 25 | 35 | 68 |
| 12–18M | 26 | 38 | 74 |
| 18–24M | 27 | 41 | 80 |
| 2T | 27.5 | 43 | 84 |
| 3T | 28 | 45 | 88 |
Kids 2-Piece Pant Sets
Measurements shown are in centimeters (cm).
| Size | Chest | Sleeve | Waist | Leg |
|---|---|---|---|---|
| 12–18M | 25 | 27 | 20 | 46 |
| 18–24M | 26 | 31 | 21 | 50 |
| 2T | 27 | 33 | 22 | 52.5 |
| 3T | 28 | 33 | 23 | 55 |
| 4T | 29 | 35.5 | 24 | 60 |
| 5T | 30.5 | 38 | 25 | 65 |
| 6T | 32 | 40.5 | 26 | 70 |
| 7/8 | 33.5 | 43 | 27.5 | 76.5 |
| 9/10 | 35.5 | 44.5 | 30 | 80 |
| 11/12 | 36.5 | 46 | 31.5 | 82.5 |
| 13/14 | 38 | 50 | 33 | 85 |
Kids 2-Piece Short Sets
Measurements shown are in centimeters (cm).
| Size | Chest | Sleeve | Waist | Shorts Length |
|---|---|---|---|---|
| 12–18M | 10 | 25 | 20 | 22 |
| 18–24M | 10.5 | 26 | 21 | 24 |
| 2T | 11 | 27 | 22 | 24 |
| 3T | 11.5 | 28 | 23 | 25.5 |
| 4T | 12 | 29 | 24 | 27 |
| 5T | 12.5 | 30.5 | 25 | 28.5 |
| 6T | 13 | 32 | 26 | 30 |
| 7/8 | 14 | 33.5 | 27.5 | 32 |
| 9/10 | 15 | 35.5 | 30 | 34 |
| 11/12 | 16 | 36.5 | 31.5 | 35.5 |
| 13/14 | 16 | 38 | 33 | 37 |
Long Sleeve Twirl Dress with Bodysuit
Measurements shown are in centimeters (cm).
| Size | Shoulder Width | Chest Width | Clothing Length | Sleeve Length |
|---|---|---|---|---|
| 0–3M | 18 | 21 | 35 | 22 |
| 3–6M | 20 | 22.5 | 37 | 25 |
| 6–12M | 21 | 24 | 40 | 27 |
| 12–18M | 22 | 25.5 | 43 | 29 |
| 18–24M | 23 | 27 | 46 | 31 |
| 2T | 24 | 28 | 49 | 33 |
Adult Long Sleeve Tops
Adult tops run big and have a relaxed, lounge fit. Many customers size down.
Measurements shown are in centimeters (cm).
| Size | Shoulder | Bust | Shirt Length | Sleeve Length | Sleeve Width | Sleeve Opening | Cuff Height |
|---|---|---|---|---|---|---|---|
| XS | 38 | 50 | 73 | 56 | 18 | 9.5 | 5 |
| S | 40 | 52 | 74 | 57 | 19 | 10 | 5 |
| M | 42 | 55 | 75 | 58 | 20 | 10.5 | 5 |
| L | 44 | 57 | 76 | 59 | 21.5 | 11 | 5 |
| XL | 46 | 60 | 77 | 60 | 23 | 11.5 | 5 |
| 2XL | 48 | 62.5 | 78 | 61 | 24.5 | 12 | 5 |
| 3XL | 50 | 65 | 79 | 62 | 26 | 12.5 | 5 |
Adult Jogger Pants
Adult joggers run a little big. Many size down; true to size gives a roomy, lounge fit.
Measurements shown are in centimeters (cm).
| Size | Leg Length | Waist | Hips |
|---|---|---|---|
| XS | 99 | 75 | 94 |
| S | 100 | 76 | 98 |
| M | 100 | 82 | 102 |
| L | 101 | 88 | 106 |
| XL | 102 | 94 | 110 |
| 2XL | 103 | 100 | 114 |
| 3XL | 103 | 106 | 118 |
Adult Lounge Pants
Measurements shown are in centimeters (cm).
| Size | Pant Length | Waist | Hips | Thigh Width |
|---|---|---|---|---|
| XS | 96 | 68 | 100 | 28 |
| S | 98 | 72 | 104 | 30 |
| M | 100 | 76 | 108 | 32 |
| L | 102 | 80 | 114 | 32.5 |
| XL | 104 | 84 | 120 | 34 |
| 2XL | 106 | 87 | 124 | 35 |
| 3XL | 108 | 90 | 128 | 36 |
Women’s Sleep Dress
Designed with a relaxed, oversized fit. If you prefer a closer fit, you may size down within your range.
Measurements shown are in centimeters (cm).
| Measurement | Petite (XS–S) | Regular (M–XL) | Plus (2X–3X) |
|---|---|---|---|
| Shoulder Width | 43 | 46 | 52 |
| Bust Width | 52 | 58.5 | 68 |
| Waist Width | 53.5 | 60.5 | 70 |
| Dress Length | 85 | 88 | 93 |
Sleep Sacks (1.0 TOG)
Sleep sacks are designed with a generous, long-lasting fit. If baby is between sizes, we recommend sizing up.
Measurements shown are in centimeters (cm).
| Size | Shoulder Width | Bust Width | Length |
|---|---|---|---|
| 0–6M | 24.5 | 30 | 65 |
| 6–18M | 26 | 35 | 90 |
| 18–36M | 28 | 38 | 100 |
Blankets
Measurements shown are in inches.
| Size | Dimensions | Best For |
|---|---|---|
| Small | 30" x 40" | Stroller, car seat, toddler snuggles |
| Medium | 50" x 50" | Couch, kids’ beds, everyday throws |
| Large | 85" x 65" | Family cuddles, oversized coverage |
Fitted Bed Sheets
Measurements shown are in inches.
| Size | Mattress Size | Depth |
|---|---|---|
| Mini Crib | 24" x 38" | 5" |
| Crib / Twin | 28" x 52" | 8" |
| Full | 54" x 75" | 10" |
| Queen | 60" x 80" | 17" |
| King | 76" x 80" | 12" |
Pet Bandanas
Measurements shown are in inches.
| Size | Length | Width |
|---|---|---|
| Small | 24 | 16 |
| Medium | 30 | 20 |
| Large | 40 | 25.9 |
Suggested Breeds
| Size | Breeds |
|---|---|
| Small | Chihuahua, Yorkshire Terrier, Toy Poodle, Maltese, Pomeranian, most cats |
| Medium | Cocker Spaniel, French Bulldog, Beagle, Miniature Schnauzer, Shiba Inu, Australian Shepherd, Border Collie |
| Large | Labrador Retriever, Golden Retriever, German Shepherd, Boxer, Pit Bull, Husky, Standard Poodle |
Kindle Case Size Guide
Please double-check your exact Kindle model before ordering. Kindle cases are final sale.
Not sure which Kindle you have?
- On your Kindle go to Settings → Device Options → Device Info and look for the model number.
- Or flip your Kindle over and check the tiny text on the back.
Match your model number here:
| Choose this case | If your Kindle model is |
|---|---|
| 7" Paperwhite (2024) | SA569P · SA569B · SA59CP |
| 6" Basic (11th Gen) | C2V2L3 · RS23CV |
| 6.8" Paperwhite (2021) | M2L3EK · M2L4EK |
Final Sale: Kindle cases cannot be returned or exchanged, so please confirm your model before checking out.
2/20/26 - 2/27/26
PO #21 will be open from 2/20/26 to 2/27/26. This preorder has an estimated 10-12 week turnaround time starting from the day the preorder ended (2/27/26). The estimated turnaround is May 24th, 2026.
Please note: there are two holidays during this timeframe — St. Patrick's Day (3/17) and Easter (4/5). These 2 days are added to the end of the 12 week turnaround time.
PO #21 will include four new, exclusive prints.